For screen reader problems with this website, please call803-345-36478 0 3 3 4 5 3 6 4 7Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.22"d
LG 30" PrintProof™ Stainless Steel Slide In Natural Gas RangeRead More
Additional Savings Available
5.8 cu ft. Capacity
EasyClean® + Self Clean
17K BTU on Edge-to-edge cooktop
ThinQ® app with Proactive Customer Care
General Specs | |
| Product Weight (lbs.) | 168 |
| Color | Stainless Steel |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Air Fry | No |
| Cooktop Features | Continuous Grate |
| Cooktop Surface Style | Burner Grate |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Appliance Fit Width (in.) | 30 |
| Grate Material | Cast Iron |
| Total Capacity (cu. ft.) | 5.8 |
| Color Finish Name | PrintProof™ Stainless Steel |
| Collection | ThinQ |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Burner Type | Sealed |
| Convection Cooking | No |
| Child Lock | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Cooktop Surface Style-Old | Grate |
| Grill Included | No |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 3.9 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Single |
| Depth (in.) | 29.22 |
| Height (in.) | 37.25 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, Voice Controlled, Broiler in Oven, Sabbath Mode, Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
4.4 out of 5
21 Reviews
21 Reviews